<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John Myles White</title>
	<atom:link href="http://www.johnmyleswhite.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmyleswhite.com</link>
	<description>&#34;He who refuses to do arithmetic is doomed to talk nonsense.&#34;</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Using Complex Numbers in R by Micke</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/18/using-complex-numbers-in-r/comment-page-1/#comment-19482</link>
		<dc:creator>Micke</dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3754#comment-19482</guid>
		<description>I would like to point out that the statement

Mod(z) == z * Conj(z)

is only true when Mod(z)==1. In general it should be

Mod(z)^2 == z * Conj(z)</description>
		<content:encoded><![CDATA[<p>I would like to point out that the statement</p>
<p>Mod(z) == z * Conj(z)</p>
<p>is only true when Mod(z)==1. In general it should be</p>
<p>Mod(z)^2 == z * Conj(z)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MCMC Diagnostics in R with the coda Package by John Myles White</title>
		<link>http://www.johnmyleswhite.com/notebook/2010/08/29/mcmc-diagnostics-in-r-with-the-coda-package/comment-page-1/#comment-19481</link>
		<dc:creator>John Myles White</dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3998#comment-19481</guid>
		<description>I&#039;m glad they were of so much use.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad they were of so much use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MCMC Diagnostics in R with the coda Package by dan doak</title>
		<link>http://www.johnmyleswhite.com/notebook/2010/08/29/mcmc-diagnostics-in-r-with-the-coda-package/comment-page-1/#comment-19480</link>
		<dc:creator>dan doak</dc:creator>
		<pubDate>Fri, 20 Jan 2012 23:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3998#comment-19480</guid>
		<description>thanks very much for your two posts on rjags. they are Far more helpful than anything else i could on getting started with rjags -- i really appreciate your time in putting this info up on the web
. 
dan</description>
		<content:encoded><![CDATA[<p>thanks very much for your two posts on rjags. they are Far more helpful than anything else i could on getting started with rjags &#8212; i really appreciate your time in putting this info up on the web<br />
.<br />
dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pearson vs. Spearman Correlation Coefficients by Suz</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/02/17/pearson-vs-spearman-correlation-coefficients/comment-page-1/#comment-19477</link>
		<dc:creator>Suz</dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3394#comment-19477</guid>
		<description>Jen,
Did you have any luck? I&#039;m trying to find this too.
Suz</description>
		<content:encoded><![CDATA[<p>Jen,<br />
Did you have any luck? I&#8217;m trying to find this too.<br />
Suz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pearson vs. Spearman Correlation Coefficients by Ajay</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/02/17/pearson-vs-spearman-correlation-coefficients/comment-page-1/#comment-19473</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Wed, 21 Dec 2011 02:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3394#comment-19473</guid>
		<description>Hi JOhn, thanks for explanation above. Hope you can help me with below:-

What would be the best to identify correlation between sales of brands available in supermarkets?
Note:- I don&#039;t have transaction data, just the total sales in a given week for two years. I am planning to time series analysis to find out correlation between brand hitting peaks at the same time and brands getting affected by it. Planning to Pearson first and then Spearman or Kindall later once the ranking is defined. Any thoughts on this would be much appreciated.</description>
		<content:encoded><![CDATA[<p>Hi JOhn, thanks for explanation above. Hope you can help me with below:-</p>
<p>What would be the best to identify correlation between sales of brands available in supermarkets?<br />
Note:- I don&#8217;t have transaction data, just the total sales in a given week for two years. I am planning to time series analysis to find out correlation between brand hitting peaks at the same time and brands getting affected by it. Planning to Pearson first and then Spearman or Kindall later once the ranking is defined. Any thoughts on this would be much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ProjectTemplate by yolio</title>
		<link>http://www.johnmyleswhite.com/notebook/2010/08/26/projecttemplate/comment-page-1/#comment-19471</link>
		<dc:creator>yolio</dc:creator>
		<pubDate>Sat, 10 Dec 2011 21:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3973#comment-19471</guid>
		<description>I have a little nitpicky comment: I would call the &quot;graphs&quot; directory &quot;figures&quot; instead. A lot of images that get produced aren&#039;t really graphs, per se.</description>
		<content:encoded><![CDATA[<p>I have a little nitpicky comment: I would call the &#8220;graphs&#8221; directory &#8220;figures&#8221; instead. A lot of images that get produced aren&#8217;t really graphs, per se.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using JAGS in R with the rjags Package by John Myles White</title>
		<link>http://www.johnmyleswhite.com/notebook/2010/08/20/using-jags-in-r-with-the-rjags-package/comment-page-1/#comment-19470</link>
		<dc:creator>John Myles White</dc:creator>
		<pubDate>Thu, 08 Dec 2011 20:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3926#comment-19470</guid>
		<description>@Filipe, I unfortunately don&#039;t have any experience getting JAGS working on a Windows machine. Perhaps move over to WinBUGS?

@Jake, tau (really sigma) is controlling the variance of the linear model. I think of this as a quantity you very much want to use a wide prior for so that the data is in full control, but I don&#039;t have a strong intuition about what will happen if you set it to a lower value through the prior. Try giving sigma a uniform(0, 0.01) prior and see what happens. I&#039;d be interested to know.</description>
		<content:encoded><![CDATA[<p>@Filipe, I unfortunately don&#8217;t have any experience getting JAGS working on a Windows machine. Perhaps move over to WinBUGS?</p>
<p>@Jake, tau (really sigma) is controlling the variance of the linear model. I think of this as a quantity you very much want to use a wide prior for so that the data is in full control, but I don&#8217;t have a strong intuition about what will happen if you set it to a lower value through the prior. Try giving sigma a uniform(0, 0.01) prior and see what happens. I&#8217;d be interested to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using JAGS in R with the rjags Package by Jake</title>
		<link>http://www.johnmyleswhite.com/notebook/2010/08/20/using-jags-in-r-with-the-rjags-package/comment-page-1/#comment-19469</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 08 Dec 2011 20:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3926#comment-19469</guid>
		<description>Hey John,

Nice post.  Quick question. I am just now getting into some bayesian modeling of simple linear regressions but I have data that i want to use to inform my model.  My question is this: I understand how to inform the alpha and beta, that makes clear sense to me, but when do you/how do you know to place informed priors on tau?  I guess I don&#039;t really understand what tau is doing.

Any comments would be great. 

thanks,

Jake</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>Nice post.  Quick question. I am just now getting into some bayesian modeling of simple linear regressions but I have data that i want to use to inform my model.  My question is this: I understand how to inform the alpha and beta, that makes clear sense to me, but when do you/how do you know to place informed priors on tau?  I guess I don&#8217;t really understand what tau is doing.</p>
<p>Any comments would be great. </p>
<p>thanks,</p>
<p>Jake</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using JAGS in R with the rjags Package by Filipe Ferminiano</title>
		<link>http://www.johnmyleswhite.com/notebook/2010/08/20/using-jags-in-r-with-the-rjags-package/comment-page-1/#comment-19468</link>
		<dc:creator>Filipe Ferminiano</dc:creator>
		<pubDate>Thu, 08 Dec 2011 10:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3926#comment-19468</guid>
		<description>Nice tutorial, but I&#039;m having trouble with rjags in Windows 7. R crushes when I try to run the line:
jags &lt;- jags.model(&#039;example1.bug&#039;, data = list(&#039;x&#039; = x,&#039;N&#039; = N),n.chains = 4,n.adapt = 100)
I&#039;m using a 64 bit Windows 7  version. I have already updated to the last R version, but it failed in the same way.
I tried run this tutorial in a Windows XP machine and it worked well.
Can you help me?</description>
		<content:encoded><![CDATA[<p>Nice tutorial, but I&#8217;m having trouble with rjags in Windows 7. R crushes when I try to run the line:<br />
jags &lt;- jags.model(&#039;example1.bug&#039;, data = list(&#039;x&#039; = x,&#039;N&#039; = N),n.chains = 4,n.adapt = 100)<br />
I&#039;m using a 64 bit Windows 7  version. I have already updated to the last R version, but it failed in the same way.<br />
I tried run this tutorial in a Windows XP machine and it worked well.<br />
Can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing Push and Pop in R by Iain S</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/07/implementing-push-and-pop-in-r/comment-page-1/#comment-19466</link>
		<dc:creator>Iain S</dc:creator>
		<pubDate>Sat, 03 Dec 2011 17:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3642#comment-19466</guid>
		<description>Kevin&#039;s solution works nicely, except if you try pushing a string onto a vector.  In that case, you need to enclose the item in quotes, as below:



push = function(vec, item)
{
	vec = substitute(vec)
	
	if (is(item, &quot;character&quot;)) {
		eval.parent(parse(text = paste(vec, &#039; &lt;- c(&#039;, vec, &#039;, &quot;&#039;, item, &#039;&quot;)&#039;, sep = &#039;&#039;)), n=1)
	} else {
		eval.parent(parse(text = paste(vec, &#039; &lt;- c(&#039;, vec, &#039;, &#039;, item, &#039;)&#039;, sep = &#039;&#039;)), n=1)
	}
}</description>
		<content:encoded><![CDATA[<p>Kevin&#8217;s solution works nicely, except if you try pushing a string onto a vector.  In that case, you need to enclose the item in quotes, as below:</p>
<p>push = function(vec, item)<br />
{<br />
	vec = substitute(vec)</p>
<p>	if (is(item, &#8220;character&#8221;)) {<br />
		eval.parent(parse(text = paste(vec, &#8216; &lt;- c(&#039;, vec, &#039;, &quot;&#039;, item, &#039;&quot;)&#039;, sep = &#039;&#039;)), n=1)<br />
	} else {<br />
		eval.parent(parse(text = paste(vec, &#039; &lt;- c(&#039;, vec, &#039;, &#039;, item, &#039;)&#039;, sep = &#039;&#039;)), n=1)<br />
	}<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ProjectTemplate News by John Myles White</title>
		<link>http://www.johnmyleswhite.com/notebook/2011/06/25/projecttemplate-news/comment-page-1/#comment-19464</link>
		<dc:creator>John Myles White</dc:creator>
		<pubDate>Wed, 23 Nov 2011 22:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=4294#comment-19464</guid>
		<description>Glad to hear it, RK.</description>
		<content:encoded><![CDATA[<p>Glad to hear it, RK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text Processing in R by Priya</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/02/25/text-processing-in-r/comment-page-1/#comment-19462</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Wed, 23 Nov 2011 10:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3410#comment-19462</guid>
		<description>Nice post very helpful...
Hi eric u can do that by searching for the digit in ur string first.. \d+..
and then find out its indice and u may use substr and split the string into 2 parts...</description>
		<content:encoded><![CDATA[<p>Nice post very helpful&#8230;<br />
Hi eric u can do that by searching for the digit in ur string first.. \d+..<br />
and then find out its indice and u may use substr and split the string into 2 parts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ProjectTemplate News by RK</title>
		<link>http://www.johnmyleswhite.com/notebook/2011/06/25/projecttemplate-news/comment-page-1/#comment-19461</link>
		<dc:creator>RK</dc:creator>
		<pubDate>Tue, 22 Nov 2011 02:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=4294#comment-19461</guid>
		<description>Hi, 
Your library is tremendously useful in organizing R projects. I have just started using your package and it has helped me a LOT in many ways. Thanks a ton for writing the package.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Your library is tremendously useful in organizing R projects. I have just started using your package and it has helped me a LOT in many ways. Thanks a ton for writing the package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emotional Determinism by aware</title>
		<link>http://www.johnmyleswhite.com/notebook/2005/10/08/emotional-determinism/comment-page-1/#comment-19457</link>
		<dc:creator>aware</dc:creator>
		<pubDate>Tue, 08 Nov 2011 06:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/notebook/2005/12/13/emotional-determinism/#comment-19457</guid>
		<description>I know that feel bro.</description>
		<content:encoded><![CDATA[<p>I know that feel bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pearson vs. Spearman Correlation Coefficients by Matias</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/02/17/pearson-vs-spearman-correlation-coefficients/comment-page-1/#comment-19453</link>
		<dc:creator>Matias</dc:creator>
		<pubDate>Thu, 03 Nov 2011 21:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3394#comment-19453</guid>
		<description>Very good forum, so ... my question now is. It is correct to say &quot;there is a correletion between the variable X and variable Y&quot; -----&gt; if i had a significative Rho of a spearman ?¿. Or which would be the best way to present my results in a conference.

Thank you very much !</description>
		<content:encoded><![CDATA[<p>Very good forum, so &#8230; my question now is. It is correct to say &#8220;there is a correletion between the variable X and variable Y&#8221; &#8212;&#8211;&gt; if i had a significative Rho of a spearman ?¿. Or which would be the best way to present my results in a conference.</p>
<p>Thank you very much !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.387 seconds -->

