<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: R Function Usage Frequencies</title>
	<atom:link href="http://www.johnmyleswhite.com/notebook/2009/12/07/r-function-usage-frequencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmyleswhite.com/notebook/2009/12/07/r-function-usage-frequencies/</link>
	<description>&#34;He who refuses to do arithmetic is doomed to talk nonsense.&#34;</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jesse</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/07/r-function-usage-frequencies/comment-page-1/#comment-17805</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3638#comment-17805</guid>
		<description>And that is why almost all of my scripts include

len &lt;- function(x) length(x)

&quot;gth&quot; is just too much extra fluff for such a frequently used function.</description>
		<content:encoded><![CDATA[<p>And that is why almost all of my scripts include</p>
<p>len &lt;- function(x) length(x)</p>
<p>&quot;gth&quot; is just too much extra fluff for such a frequently used function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Myles White</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/07/r-function-usage-frequencies/comment-page-1/#comment-17804</link>
		<dc:creator>John Myles White</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3638#comment-17804</guid>
		<description>Thanks, Hadley. I&#039;ll produce a data set containing the function name, package name and occurrence count sometime tonight; then I can produce a list of functions ranked by the number of packages they occur in.</description>
		<content:encoded><![CDATA[<p>Thanks, Hadley. I&#8217;ll produce a data set containing the function name, package name and occurrence count sometime tonight; then I can produce a list of functions ranked by the number of packages they occur in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadley Wickham</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/07/r-function-usage-frequencies/comment-page-1/#comment-17803</link>
		<dc:creator>Hadley Wickham</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3638#comment-17803</guid>
		<description>This is neat!  It would also be useful to have the number of packages each function is used in.</description>
		<content:encoded><![CDATA[<p>This is neat!  It would also be useful to have the number of packages each function is used in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.282 seconds -->

