<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: R Function Usage Frequencies, Take 2</title>
	<atom:link href="http://www.johnmyleswhite.com/notebook/2009/12/08/r-function-usage-frequencies-take-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmyleswhite.com/notebook/2009/12/08/r-function-usage-frequencies-take-2/</link>
	<description>&#34;He who refuses to do arithmetic is doomed to talk nonsense.&#34;</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dario Solari</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/08/r-function-usage-frequencies-take-2/comment-page-1/#comment-17823</link>
		<dc:creator>Dario Solari</dc:creator>
		<pubDate>Sat, 12 Dec 2009 17:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3647#comment-17823</guid>
		<description>Very interesting!
In the day you published this thread i was thinking about a text mining approach (with &quot;tm&quot; package) to perfrom a classification of R-coding examples. This may be useful as search engine criterion in a website that contains R example.  Better than tagging, i suppose. 
(we are developing a RUG&#039;s website, for Italy)

What did you think about?</description>
		<content:encoded><![CDATA[<p>Very interesting!<br />
In the day you published this thread i was thinking about a text mining approach (with &#8220;tm&#8221; package) to perfrom a classification of R-coding examples. This may be useful as search engine criterion in a website that contains R example.  Better than tagging, i suppose.<br />
(we are developing a RUG&#8217;s website, for Italy)</p>
<p>What did you think about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Myles White</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/08/r-function-usage-frequencies-take-2/comment-page-1/#comment-17809</link>
		<dc:creator>John Myles White</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3647#comment-17809</guid>
		<description>The data were collected with a collection of Perl and Ruby scripts; the analysis was done in R. I&#039;ll put everything on GitHub today and publish a link in a post when it&#039;s up.</description>
		<content:encoded><![CDATA[<p>The data were collected with a collection of Perl and Ruby scripts; the analysis was done in R. I&#8217;ll put everything on GitHub today and publish a link in a post when it&#8217;s up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Breyal</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/08/r-function-usage-frequencies-take-2/comment-page-1/#comment-17808</link>
		<dc:creator>Tony Breyal</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3647#comment-17808</guid>
		<description>Very interesting, did you use an R package to collect all this data, or is it a custom script or maybe another program? Looking at your first post, the only function i&#039;ve never actually used is ?attr, but given it&#039;s popularity i&#039;m starting to think i should learn exactly what it is.</description>
		<content:encoded><![CDATA[<p>Very interesting, did you use an R package to collect all this data, or is it a custom script or maybe another program? Looking at your first post, the only function i&#8217;ve never actually used is ?attr, but given it&#8217;s popularity i&#8217;m starting to think i should learn exactly what it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.212 seconds -->

