<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Complex Numbers in R</title>
	<atom:link href="http://www.johnmyleswhite.com/notebook/2009/12/18/using-complex-numbers-in-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmyleswhite.com/notebook/2009/12/18/using-complex-numbers-in-r/</link>
	<description>&#34;He who refuses to do arithmetic is doomed to talk nonsense.&#34;</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Micke</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/18/using-complex-numbers-in-r/comment-page-1/#comment-19482</link>
		<dc:creator>Micke</dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3754#comment-19482</guid>
		<description>I would like to point out that the statement

Mod(z) == z * Conj(z)

is only true when Mod(z)==1. In general it should be

Mod(z)^2 == z * Conj(z)</description>
		<content:encoded><![CDATA[<p>I would like to point out that the statement</p>
<p>Mod(z) == z * Conj(z)</p>
<p>is only true when Mod(z)==1. In general it should be</p>
<p>Mod(z)^2 == z * Conj(z)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alemu</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/18/using-complex-numbers-in-r/comment-page-1/#comment-19452</link>
		<dc:creator>Alemu</dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3754#comment-19452</guid>
		<description>I have a negative number that I am raising to -1.253 and it is giving me not a number. Is there a way to treat such a number ?</description>
		<content:encoded><![CDATA[<p>I have a negative number that I am raising to -1.253 and it is giving me not a number. Is there a way to treat such a number ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubois</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/18/using-complex-numbers-in-r/comment-page-1/#comment-18925</link>
		<dc:creator>Dubois</dc:creator>
		<pubDate>Thu, 17 Feb 2011 22:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3754#comment-18925</guid>
		<description>Would you know to code the Parzen memory index delta as described in Parzen(1983)?
if you can please help!</description>
		<content:encoded><![CDATA[<p>Would you know to code the Parzen memory index delta as described in Parzen(1983)?<br />
if you can please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/18/using-complex-numbers-in-r/comment-page-1/#comment-18108</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 16 Aug 2010 05:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3754#comment-18108</guid>
		<description>good stuff John.  any movement on the construction of high- and low-spatial frequency filters in R?  I&#039;d really like to see how you do that.

Cheers,

matthew</description>
		<content:encoded><![CDATA[<p>good stuff John.  any movement on the construction of high- and low-spatial frequency filters in R?  I&#8217;d really like to see how you do that.</p>
<p>Cheers,</p>
<p>matthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuseppe</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/18/using-complex-numbers-in-r/comment-page-1/#comment-17870</link>
		<dc:creator>Giuseppe</dc:creator>
		<pubDate>Sat, 26 Dec 2009 10:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3754#comment-17870</guid>
		<description>Actually the blank lines are due to the matrix elements being NA on those coordinates. They are not set due to rounding errors in the matrix indexing. To fix it just use:

m[round((x + resolution + 1) / resolution), round((y + resolution + 1) / resolution)] &lt;- mandelbrot</description>
		<content:encoded><![CDATA[<p>Actually the blank lines are due to the matrix elements being NA on those coordinates. They are not set due to rounding errors in the matrix indexing. To fix it just use:</p>
<p>m[round((x + resolution + 1) / resolution), round((y + resolution + 1) / resolution)] &lt;- mandelbrot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://www.johnmyleswhite.com/notebook/2009/12/18/using-complex-numbers-in-r/comment-page-1/#comment-17839</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmyleswhite.com/?p=3754#comment-17839</guid>
		<description>I think the lines in the image are due to the use of the png algorithm (which is considered better for graphs with lines then &quot;picture&quot; graphs).
Try using &quot;jpeg&quot; (or maybe &quot;pdf&quot;)
And see what that gives.

p.s: please consider installing the plugin &quot;subscribe to comments&quot; on this blog.

Best,
Tal</description>
		<content:encoded><![CDATA[<p>I think the lines in the image are due to the use of the png algorithm (which is considered better for graphs with lines then &#8220;picture&#8221; graphs).<br />
Try using &#8220;jpeg&#8221; (or maybe &#8220;pdf&#8221;)<br />
And see what that gives.</p>
<p>p.s: please consider installing the plugin &#8220;subscribe to comments&#8221; on this blog.</p>
<p>Best,<br />
Tal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.214 seconds -->

